Managed IT Services Providers Data Report from Australia
MSP/MSSP Company Count:
Total No. of MSPs: 5,237 Companies
Total No. of MSSPs: 781 Companies
Data list Information fields and delivery
The ANZ MSPs Data Report consists of following fields: Company Name, Company Description, Company Size, Company revenue, Phone #, Founded Year, Technology, Location, Website URL, Contact details/ CEO OR Managing Director, Social Media URLs(LinkedIn Company Profile)
Data is delivered in an Excel Spreadsheet format
Counts: MSPs: 5,237 ( Top 20 MSPs from Australia)
MSSPs: 781 Companies
An Australia Managed Services Providers data report can be customized to include Managed Service Providers from the ANZ, Google Managed Service Providers, and Managed IT Service Providers. The report can also be tailored using filters for employee size, revenue size, and location.
When you order managed service providers data report you get a comprehensive overview of their partnerships, services, technologies, and other relevant information.
If you’re uncertain whether MSP data reports meet your requirements, please request a sample to review all the fields before placing an order. This will ensure that the data meets your needs and provides the insights required.
Order Australia MSPs
MSP data reports offer analysts and consultants a valuable opportunity to identify potential investment and partnership prospects. These reports are typically presented in a user-friendly format, making it easier to analyze the data and uncover areas for service delivery improvement or new growth opportunities. By accessing these reports, investing firms, consultants, and analysts can gain valuable insights that can inform strategic decision-making.
How current is the data?
Each record in our database is verified and confirmed once in every 30 days.
A few examples of Managed Service Providers (MSPs) and Managed Security Service Providers (MSSPs) in Australia and New Zealand:
- Interactive: Interactive is a leading MSP focusing on delivering IT and cloud services to businesses. They offer a wide range of services, including managed infrastructure, cloud and data center services, and security services.
- DXC Connect: DXC Connect is a leading IT services provider with a focus on managed services, security, and digital transformation. Their services include cloud management, security and compliance, and network services.
- Dimension Data: Dimension Data is a global IT services provider with a strong presence in Australia and New Zealand. They offer a broad range of services, including cloud and data center services, managed services, and security services.
- Datacom: Datacom is a leading IT services provider with a focus on delivering innovative solutions to businesses. They offer a range of services, including managed services, cloud services, and security services.
- Secure Agility: Secure Agility is an MSP with a focus on delivering cloud-based solutions and services to businesses. They offer a range of services, including managed services, cloud migration and management, and security services.
- Insentra: Insentra is an MSP with a focus on providing IT services and solutions to businesses. They offer a range of services, including managed services, cloud services, and security services.
- Aura Information Security: Aura Information Security is an MSSP with a focus on delivering security solutions to businesses. Their services include security consulting, managed security services, and security testing.
- NTT Ltd: NTT Ltd is a global IT services provider with a strong presence in Australia and New Zealand. They offer a range of services, including managed services, security services, and cloud services.
Top 20 MSPs from Australia
| No. | Company | Website | Description | Size/Revenue | Services | Partnerships | |
|---|---|---|---|---|---|---|---|
| 1 | Telstra | telstra.com.au | Telecom giant offering IT infrastructure, cloud, and cybersecurity services | 30k+ employees; AUD 23B+ revenue | Network management, cloud, cybersecurity | Microsoft, AWS, Cisco | |
| 2 | Datacom | datacom.com.au | IT services, cloud, data analytics, and cybersecurity | 6,500+ employees; AUD 1.4B+ revenue | Managed IT, cloud migration, cybersecurity | AWS, Google Cloud, Microsoft | |
| 3 | Tesserent | tesserent.com | Cybersecurity-focused MSP | 300+ employees; AUD 100M+ revenue | Managed security, threat detection, compliance | Palo Alto, Fortinet, CrowdStrike | |
| 4 | NTT Ltd. (Dimension Data) | au.ntt | Global IT infrastructure and managed services | 10k+ employees (AU); Part of NTT | Cloud, networking, cybersecurity | Cisco, Microsoft, VMware | |
| 5 | Fujitsu Australia | fujitsu.com/au | IT services and digital transformation | 2,000+ employees | Managed IT, hybrid cloud, AI | Microsoft, SAP, ServiceNow | |
| 6 | DXC Technology Australia | dxc.com/au | IT modernization and cloud solutions | 5,000+ employees (AU/NZ) | Cloud migration, managed infrastructure | AWS, Microsoft, SAP | |
| 7 | Accenture Australia | accenture.com/au | Global consulting and managed IT services | 5,000+ employees (AU) | Cybersecurity, cloud, digital transformation | Microsoft, SAP, Oracle | |
| 8 | IBM Australia | ibm.com/au | Cloud, AI, and enterprise IT services | 2,000+ employees | Hybrid cloud, AI/ML, IT infrastructure | Red Hat, Salesforce, AWS | |
| 9 | Optus Business | optus.com.au/business | Telecom provider with MSP services | Part of Singtel (AUD 10B+ revenue) | Network, cloud, cybersecurity | Cisco, Microsoft, AWS | |
| 10 | Cirrus Networks | cirrusnetworks.com.au | IT solutions for government and enterprises | 100+ employees; AUD 50M+ revenue | Cloud, managed services, networking | Dell, VMware, Cisco | |
| 11 | Capgemini Australia (Empired) | capgemini.com | IT consulting and managed services | 270k+ global employees | Cloud, data analytics, ERP | Microsoft, AWS, Salesforce | |
| 12 | Somerville Group | somerville.com.au | Regional MSP for mid-market businesses | 200+ employees | Managed IT, cybersecurity, cloud | Microsoft, Cisco, Citrix | |
| 13 | UltraServe | ultraserve.com.au | Cloud hosting and managed services | 50+ employees | Cloud hosting, disaster recovery, DevOps | AWS, Azure, VMware | |
| 14 | Nuix | nuix.com | Data analytics and cybersecurity | 500+ employees; AUD 150M+ revenue | eDiscovery, threat detection, data governance | AWS, Microsoft, IBM | |
| 15 | Mantel Group | mantelgroup.com.au | Cloud-first digital transformation | 300+ employees | Cloud consulting, DevOps, data analytics | Google Cloud, AWS, HashiCorp | |
| 16 | Thomas Duryea Logicalis | thomasduryea.com.au | IT infrastructure and managed services | 400+ employees | Networking, cloud, collaboration tools | Cisco, HPE, Microsoft | |
| 17 | Hostopia Australia | hostopia.com.au | Web hosting and cloud services | 100+ employees | Managed hosting, cloud storage, SaaS | Microsoft, AWS, OpenStack | |
| 18 | Crayon (Rhipe) | crayon.com | Cloud licensing and optimization | 1,200+ employees (global) | Cloud services, licensing, MSP support | Microsoft, AWS, Google Cloud | |
| 19 | BlueAPACHE | blueapache.com | Mid-market MSP with cybersecurity expertise | 150+ employees | Managed IT, cloud, compliance | Cisco, Dell, Fortinet | |
| 20 | Vital ICT | vitalict.com.au | Regional MSP serving SMEs | 100+ employees | Managed IT, cloud, VoIP | Microsoft, VMware, Citrix |
Relevant text: managed services provider managed service provider managed service providers google managed service providers Australia managed it service providers managed it services providers managed security service provider it services managed it services managed services managed services program managed it